<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenSpaces &#187; water</title>
	<atom:link href="http://greenspaces.in/blog/tag/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenspaces.in/blog</link>
	<description>The world&#039;s most energy efficient commercial building.</description>
	<lastBuildDate>Mon, 26 Apr 2010 21:34:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy Management</title>
		<link>http://greenspaces.in/blog/2010/01/energy-management/</link>
		<comments>http://greenspaces.in/blog/2010/01/energy-management/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 11:32:17 +0000</pubDate>
		<dc:creator>Bijeta</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://greenspaces.in/blog/?p=737</guid>
		<description><![CDATA[Best Practices: Energy Management
In Energy management we follow certain practices that help us in reducing our electricity bills without affecting the quality of life. We have benefitted from these practices; our results show maximum 30% reduction in our electricity bills. These practices can be further improved upon.
We at Paharpur Business Centre follow these best practices [...]]]></description>
			<content:encoded><![CDATA[<h2><strong><span style="color: #ff6600;">Best Practices: Energy Management</span></strong></h2>
<p>In Energy management we follow certain practices that help us in reducing our electricity bills without affecting the quality of life. We have benefitted from these practices; our results show maximum 30% reduction in our electricity bills. These practices can be further improved upon.</p>
<p>We at Paharpur Business Centre follow these best practices in energy management</p>
<ul>
<li>Instead of GLS lamps, we use PL lights, which are      plug in CFL lamps, they use compact fluorescent (CFL) technology meaning      they are efficient and less costly to replace.</li>
<li>All fluorescent lights in our office are Philips      trulite which are BEE 5 star rated with electronic ballast.</li>
<li>Motion sensors are used to switch off lights in      unoccupied common areas.</li>
<li>All our displays are energy efficient LCDs/Plasma to      save on energy.</li>
<li>Energy consumption is monitored and analyzed on daily      basis.</li>
<li>Green mesh &amp; heat reflective film has been put on      the south wesh side of the building to block the direct sun heat into the      building.</li>
<li>High albedo paint has been put on the building      envelope to reduce the indirect heat gain into the building.</li>
<li>The heat gain into the building from the rooftop is      minimum because of green house.</li>
<li>Use of  five      star rated equipments especially air conditioners.</li>
<li>High Efficiency Super Diesel is used for all DG sets      to reduce pollution.</li>
<li>Diesel is centrifuged to clean it before use in the Generators.</li>
<li>Energy consumption is monitored and analyzed on daily      basis on a BAS system</li>
<li>Green mesh &amp; heat reflective film is put on the      south west side windows of the building to block the direct sun heat into      the building.</li>
<li>High albedo paint has been put on the building      envelope to reduce the indirect heat gain into the building.</li>
<li>The heat gain into the building from the rooftop is      minimum because of green house that has been created on the roof.</li>
</ul>
<p><strong><span style="color: #ff6600;">Energy Saving Features of our HVAC System</span></strong></p>
<ul>
<li>Chiller has a COP of 6.15; it’s an efficient 212 TR      water cooled screw chiller from Trane.</li>
<li>Two way valve regulate the chilled water inlet into      the AHU coil as per the heat load.</li>
<li>CO2 sensors have been put to regulate the fresh air      inlet inside the air conditioned space. Its demand controlled ventilation.</li>
<li>New Pumps and all AHU motors are VFD controlled.</li>
<li>UVC light have been installed on the AHU cooling      coils to keep the air &amp; coil clean of indoor air contaminants.</li>
<li>The new system has VAV in air circuits to regulate      the air supply as per heat load.</li>
<li>New Double skin AHU help reduce the leakage &amp;      noise.</li>
<li>Heat Recovery wheel unit ensures that incoming fresh      air is precooled before it is let in into the system</li>
<li>Complete system is managed centrally through BMS</li>
</ul>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://greenspaces.in/blog/2010/01/energy-management/&amp;title=Energy+Management" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://greenspaces.in/blog/2010/01/energy-management/&amp;title=Energy+Management" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://greenspaces.in/blog/2010/01/energy-management/&amp;t=Energy+Management" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://greenspaces.in/blog/2010/01/energy-management/&amp;t=Energy+Management" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Energy+Management+-+http://b2l.me/fg9uf+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Energy%20Management%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Best%20Practices%3A%20Energy%20Management%0D%0AIn%20Energy%20management%20we%20follow%20certain%20practices%20that%20help%20us%20in%20reducing%20our%20electricity%20bills%20without%20affecting%20the%20quality%20of%20life.%20We%20have%20benefitted%20from%20these%20practices%3B%20our%20results%20show%20maximum%2030%25%20reduction%20in%20our%20electricity%20bills.%20These%20practices%20can%20be%20f%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://greenspaces.in/blog/2010/01/energy-management/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://greenspaces.in/blog/2010/01/energy-management/&amp;title=Energy+Management&amp;summary=Best%20Practices%3A%20Energy%20Management%0D%0AIn%20Energy%20management%20we%20follow%20certain%20practices%20that%20help%20us%20in%20reducing%20our%20electricity%20bills%20without%20affecting%20the%20quality%20of%20life.%20We%20have%20benefitted%20from%20these%20practices%3B%20our%20results%20show%20maximum%2030%25%20reduction%20in%20our%20electricity%20bills.%20These%20practices%20can%20be%20f&amp;source=GreenSpaces" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://greenspaces.in/blog/2010/01/energy-management/&amp;T=Energy+Management" rel="nofollow" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://greenspaces.in/blog/2010/01/energy-management/&amp;title=Energy+Management" rel="nofollow" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://greenspaces.in/blog/2010/01/energy-management/&amp;title=Energy+Management" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://greenspaces.in/blog/2010/01/energy-management/&amp;submitHeadline=Energy+Management&amp;submitSummary=Best%20Practices%3A%20Energy%20Management%0D%0AIn%20Energy%20management%20we%20follow%20certain%20practices%20that%20help%20us%20in%20reducing%20our%20electricity%20bills%20without%20affecting%20the%20quality%20of%20life.%20We%20have%20benefitted%20from%20these%20practices%3B%20our%20results%20show%20maximum%2030%25%20reduction%20in%20our%20electricity%20bills.%20These%20practices%20can%20be%20f&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://greenspaces.in/blog/2010/01/energy-management/&amp;title=Energy+Management" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Energy+Management&amp;link=http://greenspaces.in/blog/2010/01/energy-management/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://greenspaces.in/blog/2010/01/energy-management/&amp;title=Energy+Management&amp;selection=Best%20Practices%3A%20Energy%20Management%0D%0AIn%20Energy%20management%20we%20follow%20certain%20practices%20that%20help%20us%20in%20reducing%20our%20electricity%20bills%20without%20affecting%20the%20quality%20of%20life.%20We%20have%20benefitted%20from%20these%20practices%3B%20our%20results%20show%20maximum%2030%25%20reduction%20in%20our%20electricity%20bills.%20These%20practices%20can%20be%20f" rel="nofollow" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://greenspaces.in/blog/2010/01/energy-management/&amp;title=Energy+Management&amp;body=Best%20Practices%3A%20Energy%20Management%0D%0AIn%20Energy%20management%20we%20follow%20certain%20practices%20that%20help%20us%20in%20reducing%20our%20electricity%20bills%20without%20affecting%20the%20quality%20of%20life.%20We%20have%20benefitted%20from%20these%20practices%3B%20our%20results%20show%20maximum%2030%25%20reduction%20in%20our%20electricity%20bills.%20These%20practices%20can%20be%20f" rel="nofollow" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="sexy-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Energy+Management&amp;du=http://greenspaces.in/blog/2010/01/energy-management/&amp;cn=Best%20Practices%3A%20Energy%20Management%0D%0AIn%20Energy%20management%20we%20follow%20certain%20practices%20that%20help%20us%20in%20reducing%20our%20electricity%20bills%20without%20affecting%20the%20quality%20of%20life.%20We%20have%20benefitted%20from%20these%20practices%3B%20our%20results%20show%20maximum%2030%25%20reduction%20in%20our%20electricity%20bills.%20These%20practices%20can%20be%20f" rel="nofollow" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="sexy-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fgreenspaces.in%2Fblog%2F2010%2F01%2Fenergy-management%2F&amp;t=Energy+Management" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://greenspaces.in/blog/2010/01/energy-management/&amp;n=Energy+Management&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://greenspaces.in/blog/2010/01/energy-management/&amp;title=Energy+Management&amp;desc=Best%20Practices%3A%20Energy%20Management%0D%0AIn%20Energy%20management%20we%20follow%20certain%20practices%20that%20help%20us%20in%20reducing%20our%20electricity%20bills%20without%20affecting%20the%20quality%20of%20life.%20We%20have%20benefitted%20from%20these%20practices%3B%20our%20results%20show%20maximum%2030%25%20reduction%20in%20our%20electricity%20bills.%20These%20practices%20can%20be%20f" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://greenspaces.in/blog/2010/01/energy-management/&amp;title=Energy+Management" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://greenspaces.in/blog/2010/01/energy-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water managment</title>
		<link>http://greenspaces.in/blog/2010/01/water-managment/</link>
		<comments>http://greenspaces.in/blog/2010/01/water-managment/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 11:26:01 +0000</pubDate>
		<dc:creator>Bijeta</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green buildings]]></category>
		<category><![CDATA[paharpur business centre]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://greenspaces.in/blog/?p=732</guid>
		<description><![CDATA[Water Management at Paharpur Business Centre
 
We measure our water consumption on a daily basis – water meters are installed at all points of consumption at Paharpur Business Centre.
At Paharpur Business Centre we have installed all water efficient fixtures i.e. waterless urinals, sensor taps, dual flush cistern based water closets.
We use drip irrigation for watering [...]]]></description>
			<content:encoded><![CDATA[<h2><strong><span style="color: #ff6600;">Water Management at Paharpur Business Centre</span></strong></h2>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p>We measure our water consumption on a daily basis – water meters are installed at all points of consumption at Paharpur Business Centre.</p>
<p>At Paharpur Business Centre we have installed all water efficient fixtures i.e. waterless urinals, sensor taps, dual flush cistern based water closets.</p>
<p>We use drip irrigation for watering the plants.</p>
<p>Reject water from the RO plant is used to water the indoor plants.</p>
<p>As part of our 4R policy – Reduce, Re-use, Re-cycle &amp; Re-charge – we also harvest water and recharge it into the ground.</p>
<p>Dishwasher is used to clean all the dishes in our cafeteria and the first rinse water that is without the detergents is re-used by diverting it to our vermi-compost pit.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://greenspaces.in/blog/2010/01/water-managment/&amp;title=Water+managment" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://greenspaces.in/blog/2010/01/water-managment/&amp;title=Water+managment" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://greenspaces.in/blog/2010/01/water-managment/&amp;t=Water+managment" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://greenspaces.in/blog/2010/01/water-managment/&amp;t=Water+managment" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Water+managment+-+http://b2l.me/fg92m+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Water%20managment%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Water%20Management%20at%20Paharpur%20Business%20Centre%0D%0A%20%0D%0A%0D%0AWe%20measure%20our%20water%20consumption%20on%20a%20daily%20basis%20%E2%80%93%20water%20meters%20are%20installed%20at%20all%20points%20of%20consumption%20at%20Paharpur%20Business%20Centre.%0D%0A%0D%0AAt%20Paharpur%20Business%20Centre%20we%20have%20installed%20all%20water%20efficient%20fixtures%20i.e.%20waterless%20urinals%2C%20sensor%20t%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://greenspaces.in/blog/2010/01/water-managment/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://greenspaces.in/blog/2010/01/water-managment/&amp;title=Water+managment&amp;summary=Water%20Management%20at%20Paharpur%20Business%20Centre%0D%0A%20%0D%0A%0D%0AWe%20measure%20our%20water%20consumption%20on%20a%20daily%20basis%20%E2%80%93%20water%20meters%20are%20installed%20at%20all%20points%20of%20consumption%20at%20Paharpur%20Business%20Centre.%0D%0A%0D%0AAt%20Paharpur%20Business%20Centre%20we%20have%20installed%20all%20water%20efficient%20fixtures%20i.e.%20waterless%20urinals%2C%20sensor%20t&amp;source=GreenSpaces" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://greenspaces.in/blog/2010/01/water-managment/&amp;T=Water+managment" rel="nofollow" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://greenspaces.in/blog/2010/01/water-managment/&amp;title=Water+managment" rel="nofollow" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://greenspaces.in/blog/2010/01/water-managment/&amp;title=Water+managment" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://greenspaces.in/blog/2010/01/water-managment/&amp;submitHeadline=Water+managment&amp;submitSummary=Water%20Management%20at%20Paharpur%20Business%20Centre%0D%0A%20%0D%0A%0D%0AWe%20measure%20our%20water%20consumption%20on%20a%20daily%20basis%20%E2%80%93%20water%20meters%20are%20installed%20at%20all%20points%20of%20consumption%20at%20Paharpur%20Business%20Centre.%0D%0A%0D%0AAt%20Paharpur%20Business%20Centre%20we%20have%20installed%20all%20water%20efficient%20fixtures%20i.e.%20waterless%20urinals%2C%20sensor%20t&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://greenspaces.in/blog/2010/01/water-managment/&amp;title=Water+managment" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Water+managment&amp;link=http://greenspaces.in/blog/2010/01/water-managment/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://greenspaces.in/blog/2010/01/water-managment/&amp;title=Water+managment&amp;selection=Water%20Management%20at%20Paharpur%20Business%20Centre%0D%0A%20%0D%0A%0D%0AWe%20measure%20our%20water%20consumption%20on%20a%20daily%20basis%20%E2%80%93%20water%20meters%20are%20installed%20at%20all%20points%20of%20consumption%20at%20Paharpur%20Business%20Centre.%0D%0A%0D%0AAt%20Paharpur%20Business%20Centre%20we%20have%20installed%20all%20water%20efficient%20fixtures%20i.e.%20waterless%20urinals%2C%20sensor%20t" rel="nofollow" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://greenspaces.in/blog/2010/01/water-managment/&amp;title=Water+managment&amp;body=Water%20Management%20at%20Paharpur%20Business%20Centre%0D%0A%20%0D%0A%0D%0AWe%20measure%20our%20water%20consumption%20on%20a%20daily%20basis%20%E2%80%93%20water%20meters%20are%20installed%20at%20all%20points%20of%20consumption%20at%20Paharpur%20Business%20Centre.%0D%0A%0D%0AAt%20Paharpur%20Business%20Centre%20we%20have%20installed%20all%20water%20efficient%20fixtures%20i.e.%20waterless%20urinals%2C%20sensor%20t" rel="nofollow" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="sexy-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Water+managment&amp;du=http://greenspaces.in/blog/2010/01/water-managment/&amp;cn=Water%20Management%20at%20Paharpur%20Business%20Centre%0D%0A%20%0D%0A%0D%0AWe%20measure%20our%20water%20consumption%20on%20a%20daily%20basis%20%E2%80%93%20water%20meters%20are%20installed%20at%20all%20points%20of%20consumption%20at%20Paharpur%20Business%20Centre.%0D%0A%0D%0AAt%20Paharpur%20Business%20Centre%20we%20have%20installed%20all%20water%20efficient%20fixtures%20i.e.%20waterless%20urinals%2C%20sensor%20t" rel="nofollow" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="sexy-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fgreenspaces.in%2Fblog%2F2010%2F01%2Fwater-managment%2F&amp;t=Water+managment" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://greenspaces.in/blog/2010/01/water-managment/&amp;n=Water+managment&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://greenspaces.in/blog/2010/01/water-managment/&amp;title=Water+managment&amp;desc=Water%20Management%20at%20Paharpur%20Business%20Centre%0D%0A%20%0D%0A%0D%0AWe%20measure%20our%20water%20consumption%20on%20a%20daily%20basis%20%E2%80%93%20water%20meters%20are%20installed%20at%20all%20points%20of%20consumption%20at%20Paharpur%20Business%20Centre.%0D%0A%0D%0AAt%20Paharpur%20Business%20Centre%20we%20have%20installed%20all%20water%20efficient%20fixtures%20i.e.%20waterless%20urinals%2C%20sensor%20t" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://greenspaces.in/blog/2010/01/water-managment/&amp;title=Water+managment" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://greenspaces.in/blog/2010/01/water-managment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
