<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenSpaces &#187; Report</title>
	<atom:link href="http://greenspaces.in/blog/category/report/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenspaces.in/blog</link>
	<description>The world&#039;s most energy efficient commercial building.</description>
	<lastBuildDate>Mon, 26 Apr 2010 21:34:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Watch Kamal Meattle&#8217;s talk from TED U 2009</title>
		<link>http://greenspaces.in/blog/2009/03/watch-kamal-meattles-talk-from-ted-u-2009/</link>
		<comments>http://greenspaces.in/blog/2009/03/watch-kamal-meattles-talk-from-ted-u-2009/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 15:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[kamalmeattle]]></category>
		<category><![CDATA[meattle]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[ted09]]></category>
		<category><![CDATA[ted2009]]></category>

		<guid isPermaLink="false">http://greenspaces.in/blog/?p=397</guid>
		<description><![CDATA[(Recorded at TED U 2009, February 2009, in Long Beach, California. Duration: 04:04.) TED LINK: Why you should listen to him >> Get the slide deck from this talk >>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ted.com/index.php/talks/kamal_meattle_on_how_to_grow_your_own_fresh_air.html"><img src="http://greenspaces.in/blog/wp-content/uploads/2009/03/ted_talk_video_watchnow.jpg" alt="ted_talk_video_watchnow" title="ted_talk_video_watchnow" width="477" height="355" class="alignnone size-full wp-image-396" /></a><br />
<small>(Recorded at TED U 2009, February 2009, in Long Beach, California. Duration: 04:04.)</small></p>
<p><a href="http://www.ted.com/index.php/speakers/kamal_meattle.html">TED LINK: Why you should listen to him >></a><br />
<a href="http://greenspaces.in/blog/ted09/">Get the slide deck from this talk >></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-reddit">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-myspace">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-facebook">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-twitter">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-mail">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-linkedin">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-ning">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-evernote">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-digg">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-friendfeed">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-posterous">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-pingfm">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-orkut">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-tumblr">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-blogger">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-diigo">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-google">
			<a href="" rel="nofollow" title=""></a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://greenspaces.in/blog/2009/03/watch-kamal-meattles-talk-from-ted-u-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn How to Grow Your Own Fresh Air at TED 2009</title>
		<link>http://greenspaces.in/blog/2009/02/learn-how-to-grow-your-own-fresh-air-at-ted-2009/</link>
		<comments>http://greenspaces.in/blog/2009/02/learn-how-to-grow-your-own-fresh-air-at-ted-2009/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 16:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fresh air]]></category>
		<category><![CDATA[green buildings]]></category>
		<category><![CDATA[greenspaces]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[leed]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[ted09]]></category>
		<category><![CDATA[ted2009]]></category>

		<guid isPermaLink="false">http://greenspaces.in/blog/?p=361</guid>
		<description><![CDATA[Details here.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:24px;"><strong>Details <a href="http://greenspaces.in/blog/ted09/">here</strong></a>.</span></p>
<p><a href="http://greenspaces.in/blog/ted09/"><img src="http://greenspaces.in/blog/wp-content/uploads/2009/02/ted_2009_growfreshair.png" alt="ted_2009_growfreshair" style="border: 2px solid rgb(231, 239, 112);" title="ted_2009_growfreshair" width="398" height="396" class="alignnone size-full wp-image-363" /><br />
</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-reddit">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-myspace">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-facebook">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-twitter">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-mail">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-linkedin">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-ning">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-evernote">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-digg">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-friendfeed">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-posterous">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-pingfm">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-orkut">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-tumblr">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-blogger">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-diigo">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-google">
			<a href="" rel="nofollow" title=""></a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://greenspaces.in/blog/2009/02/learn-how-to-grow-your-own-fresh-air-at-ted-2009/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Clean air can help add 5 months to your life, study says</title>
		<link>http://greenspaces.in/blog/2009/01/clean-air-can-help-add-5-months-to-your-life-study-says/</link>
		<comments>http://greenspaces.in/blog/2009/01/clean-air-can-help-add-5-months-to-your-life-study-says/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 14:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://greenspaces.in/blog/?p=147</guid>
		<description><![CDATA[Want to Live Longer? Cut the Pollution By Tiffany Sharples, TIME, Jan. 22, 2009 Nobody pretends that polluted air isn&#8217;t terrible for your health. Clean up the skies over any dirty city, and the people who live there will all but certainly become healthier. That, at least, has been popular wisdom, but until now, no [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3182/2736292571_13d9aedb6e.jpg" alt="null" /></p>
<p><a href="http://www.time.com/time/health/article/0,8599,1873462,00.html"><img src="http://greenspaces.in/blog/wp-content/uploads/2009/01/logotimearticle.png" alt="logotimearticle" title="logotimearticle" width="155" height="45" class="alignright size-full wp-image-150" /></a></p>
<p><strong style="font-size: 18px;">Want to Live Longer? Cut the Pollution</strong><br />
By Tiffany Sharples, TIME, Jan. 22, 2009</p>
<p>Nobody pretends that polluted air isn&#8217;t terrible for your health. Clean up the skies over any dirty city, and the people who live there will all but certainly become healthier. That, at least, has been popular wisdom, but until now, no one had ever put it to a statistical test. Now someone has, and the results are striking: according to a study just published in the <strong><a href="http://content.nejm.org/cgi/content/full/360/4/376">New England Journal of Medicine</a></strong>, when local governments decide to scrub out the smog, local residents actually live an average of five months longer.</p>
<p>&#8220;It&#8217;s very reassuring,&#8221; says Dr. Douglas Dockery, one of the study&#8217;s three authors and an environmental epidemiologist at Harvard&#8217;s School of Public Health. &#8220;We can see some benefits from the regulations of air pollution that have been put in place in the past 20 to 30 years.&#8221;</p>
<p>In order to reach so precise a finding, the study&#8217;s authors had to do some exhaustive number-crunching, surveying pollution rates and longevity in 51 cities across the U.S. over a 21-year period from 1979 to 2000. Overall, they found that lifespan in all of the areas increased by an average of nearly three years — from 74 to 77 — as a result of a host of factors, most notably reduced smoking and improved income. But 15% of the change was attributable to cleaner air. </p>
<p><a href="http://www.time.com/time/health/article/0,8599,1873462,00.html">Read rest of the article here</a> | <a href="http://content.nejm.org/cgi/content/full/360/4/376">Read the New England Journal of Medicine Report</a></p>
<p><small>Photo credit: <a href="http://flickr.com/photos/springm/2736292571/">springm</a></small></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-reddit">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-myspace">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-facebook">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-twitter">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-mail">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-linkedin">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-ning">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-evernote">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-digg">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-friendfeed">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-posterous">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-pingfm">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-orkut">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-tumblr">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-blogger">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-diigo">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-google">
			<a href="" rel="nofollow" title=""></a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://greenspaces.in/blog/2009/01/clean-air-can-help-add-5-months-to-your-life-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President-elect Barack Obama speaks about retrofitting buildings to make them energy efficient</title>
		<link>http://greenspaces.in/blog/2009/01/president-elect-barack-obama-speaks-about-retrofitting-buildings-to-make-them-energy-efficient/</link>
		<comments>http://greenspaces.in/blog/2009/01/president-elect-barack-obama-speaks-about-retrofitting-buildings-to-make-them-energy-efficient/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 10:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://greenspaces.in/blog/?p=116</guid>
		<description><![CDATA[From TIME Magazine&#8217;s interview with Person of the Year President-elect Barack Obama: More than ever, I think, a wholesale investment in transforming our economy — from retrofitting buildings so that they&#8217;re energy-efficient to changing our transportation patterns and thinking about how to rebuild our electricity grid — those are all things that we&#8217;re going to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://greenspaces.in/blog/wp-content/uploads/2009/01/obama.jpg" alt="barack obama" title="barack obama" width="500" height="325" class="alignnone size-full wp-image-120" /></p>
<p>From TIME Magazine&#8217;s interview with Person of the Year President-elect Barack Obama:</p>
<blockquote><p>More than ever, I think, a wholesale investment in transforming our economy — from retrofitting buildings so that they&#8217;re energy-efficient to changing our transportation patterns and thinking about how to rebuild our electricity grid — those are all things that we&#8217;re going to need now more than ever.</p></blockquote>
<blockquote><p>And then the final thing, just to round out my Happy List, is climate change. All the indicators are that this is happening faster than even the most pessimistic scientists were anticipating a couple of years ago. It is going to require an enormous effort on the part of the global community to deal with it. And it is not going to come without cost. Trying to bring about that transformation — which I think offers huge opportunities for economic growth and job creation over the long term, but will entail some costs in the short term — you know, that&#8217;s the hardest thing to do in politics, right? To make big investments in things that have long-term payoffs.</p></blockquote>
<p>Read the entire TIME interview <a href="http://www.time.com/time/specials/2008/personoftheyear/article/0,31682,1861543_1865068_1865069-1,00.html">here</a>.</p>
<p><small>Photo credit: <a href="http://flickr.com/photos/bethcanphoto/2287026153/">BohPhoto</a></small></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-reddit">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-myspace">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-facebook">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-twitter">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-mail">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-linkedin">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-ning">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-evernote">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-digg">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-friendfeed">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-posterous">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-pingfm">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-orkut">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-tumblr">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-blogger">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-diigo">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-google">
			<a href="" rel="nofollow" title=""></a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://greenspaces.in/blog/2009/01/president-elect-barack-obama-speaks-about-retrofitting-buildings-to-make-them-energy-efficient/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First ever survey of corporate India&#8217;s environment consciousness</title>
		<link>http://greenspaces.in/blog/2008/12/first-ever-survey-of-corporate-indias-environment-consciousness/</link>
		<comments>http://greenspaces.in/blog/2008/12/first-ever-survey-of-corporate-indias-environment-consciousness/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 10:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://greenspaces.in/blog/?p=76</guid>
		<description><![CDATA[Take to low carbon technologies The Financial Express, 2008-12-20 New Delhi: Releasing the first ever survey of corporate India&#8217;s environment consciousness, RK Pachauri, chair of the Nobel prize winner Inter Governmental Panel on Climate Change, said on Friday, “If we want to succeed economically, we have to move towards low carbon emitting technologies”. The pioneering [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.financialexpress.com/news/take-to-low-carbon-technologies/400733/"><img src="http://greenspaces.in/blog/wp-content/uploads/2008/12/financialexpress-logo-300x34.gif" alt="financialexpress-logo" title="financialexpress-logo" width="300" height="34" class="size-medium wp-image-78" /></p>
<p></a></p>
<p><strong style="font-size: 18px;">Take to low carbon technologies</strong><br />
The Financial Express, 2008-12-20</p>
<p>New Delhi: Releasing the first ever survey of corporate India&#8217;s environment consciousness, RK Pachauri, chair of the Nobel prize winner Inter Governmental Panel on Climate Change, said on Friday, “If we want to succeed economically, we have to move towards low carbon emitting technologies”. The pioneering survey is a joint venture between The Financial Express and Emergent Ventures India (EVI).</p>
<p>Pachauri told a distinguished gathering of industry leaders, academics and students at Energy &#038; Resources Institute (Teri) University here, “the adverse impact of climate change is the greatest challenge of this century and the industry must has to rethink its water usage strategy so that less water intensive industrial techniques are adopted across the country”.</p>
<p>The FE-EVI survey covers the top corporates of India as tracked by the FE 500. Releasing the result of the survey How Green is your Business, Pachauri stated that one of the ways the industry could take the environment agenda forward was to be more discerning of the usage of water.</p>
<p>His comments triggered an exciting panel discussion among the CEOs of some of India&#8217;s leading companies across sectors. Taking Pachauri&#8217;s view forward, Naina Lal Kidwai, group general manager and country head, HSBC India, said adherence to green financing norms ought to occupy more space in discussions between companies and financial institutions for financing projects.</p>
<p>The discussion created an immediate rapport with the large audience in the winter afternoon whose questions kept the session going way beyond the scheduled time for wrapping it up.</p>
<p>Besides Kidwai, the panel included Subir Raha, former chairman of Oil and Natural Gas Company (ONGC) and chairman, Team Raha Ideation Ltd, Samir</p>
<p>Modi, managing director, Colorbar Cosmetics, Rajdeep Sahrawat, vice-president, Nasscom, Sohinder Gill, chief executive officer, Hero Electric, Harshpati Singhania, managing director, JK Paper, K Ravi Kumar, chairman, Bharat Heavy Electrical Ltd (Bhel), Mark Runacres, senior fellow, Teri and former British deputy high commissioner, <strong>Kamal Meattle, CEO, Paharpur Business Centre and Software Technology Software Incubator Park</strong> and Vinod Kala from EVI.</p>
<p>The debate was centered around whether there was a need for creation of more regulations for industry or to make it a bottom up approach where pressure from investor community on the industries will drive green technology.</p>
<p><a href="http://www.financialexpress.com/news/take-to-low-carbon-technologies/400733/"><strong>Read rest of the article here</strong></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-reddit">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-myspace">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-facebook">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-twitter">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-mail">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-linkedin">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-ning">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-evernote">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-digg">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-friendfeed">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-posterous">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-pingfm">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-orkut">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-tumblr">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-blogger">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-diigo">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-google">
			<a href="" rel="nofollow" title=""></a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://greenspaces.in/blog/2008/12/first-ever-survey-of-corporate-indias-environment-consciousness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soon, drive to Agra in two hours</title>
		<link>http://greenspaces.in/blog/2008/12/soon-drive-to-agra-in-two-hours-from-delh/</link>
		<comments>http://greenspaces.in/blog/2008/12/soon-drive-to-agra-in-two-hours-from-delh/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 14:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://greenspaces.in/blog/?p=43</guid>
		<description><![CDATA[This is very good for GreenSpaces! Soon, drive to Agra in two hours 3 Dec 2008, 2258 hrs IST, Dipak Kumar Dash, TNN NEW DELHI: With the National Highways Authority of India (NHAI) inviting bids for the six-laning of Delhi-Agra stretch of NH-2, driving down to the Taj city may soon be a smoother and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This is very good for GreenSpaces!</strong></p>
<p><a href="http://timesofindia.indiatimes.com/articleshow/3789534.cms"><img title="timesofindia" src="http://greenspaces.in/blog/wp-content/uploads/2008/12/timesofindia.gif" alt="timesofindia" width="248" height="21" /></a></p>
<p><strong style="font-size:18px;">Soon, drive to Agra in two hours</strong><br />
3 Dec 2008, 2258 hrs IST, Dipak Kumar Dash, TNN</p>
<p>NEW DELHI: With the National Highways Authority of India (NHAI) inviting bids for the six-laning of Delhi-Agra stretch of NH-2, driving down to the Taj city may soon be a smoother and quicker ride. Once completed, it would take not more than two hours to cover the 180km from Delhi to Agra as the maximum speed on this stretch would be 100 kmph.</p>
<p><img src="http://greenspaces.in/blog/wp-content/uploads/2008/12/smooth_ride.png" alt="smooth_ride" title="smooth_ride" width="219" height="414" class="alignright size-full wp-image-52" />NHAI sources said the date of the pre-bidding conference has been extended to December 18 and the revised last date of submitting bids has been fixed on January 12. The Rs 1,566 crore BOT project takes off from Delhi-Faridabad border, and traverses the districts of Agra, Mathura in Uttar Pradesh and Faridabad in Haryana.</p>
<p>&#8220;We are hopeful of good participation in the pre-bidding conference and of awarding the project soon. However, we are little skeptical of the impact of financial meltdown,&#8221; said a senior NHAI official.</p>
<p>For uninterrupted traffic flow on this proposed six-lane access control highway, NHAI proposes construction of as many as 25 flyovers at all the major junctions throughout the stretch wile the minor ones would be done away with. To meet the operational objective of maintaining uninterrupted flow of traffic without reducing the speed to accommodate entry, exit or cross movement of other traffic, there are proposals for construction of 32 vehicular and 61 pedestrian underpasses besides having 76 entry and exit points to the partially access-controlled highway.</p>
<p><a href="http://timesofindia.indiatimes.com/articleshow/3789534.cms"><strong>Read rest of the story here</strong></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-reddit">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-myspace">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-facebook">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-twitter">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-mail">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-linkedin">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-ning">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-evernote">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-digg">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-friendfeed">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-posterous">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-pingfm">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-orkut">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-tumblr">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-blogger">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-diigo">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-google">
			<a href="" rel="nofollow" title=""></a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://greenspaces.in/blog/2008/12/soon-drive-to-agra-in-two-hours-from-delh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Indians ready to pay more for environment friendly goods</title>
		<link>http://greenspaces.in/blog/2008/12/report-indians-ready-to-pay-more-for-environment-friendly-goods/</link>
		<comments>http://greenspaces.in/blog/2008/12/report-indians-ready-to-pay-more-for-environment-friendly-goods/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 20:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://greenspaces.in/blog/?p=6</guid>
		<description><![CDATA[Indians ready to pay more for environment friendly goods Published 15 Dec 2008 NEW DELHI: Indians don&#8217;t mind paying more for environment friendly goods, compared to the Chinese or the Japanese, even though they are not unduly worried that the environment is in a crisis. Thus, 88 per cent of Indian consumers are prepared to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://economictimes.indiatimes.com/ET_Cetera/Indians_to_pay_more_for_environment/articleshow/3839601.cms"><img src="http://greenspaces.in/blog/wp-content/uploads/2008/12/theeconomictimes.png" alt="theeconomictimes" title="theeconomictimes" width="190" height="30" /></a><br />
<strong style="font-size:18px;">Indians ready to pay more for environment friendly goods</strong><br />
Published 15 Dec 2008</p>
<p>NEW DELHI: Indians don&#8217;t mind paying more for environment friendly goods, compared to the Chinese or the Japanese, even though they are not unduly worried that the environment is in a crisis.</p>
<p>Thus, 88 per cent of Indian consumers are prepared to pay more for goods that are environment friendly against 82 per cent in China and 68 per cent in Japan, according to a study of consumers in India, China and Japan.</p>
<p>Findings are part of a 10-market global study by international communication firm Edelman.</p>
<p>Unlike their peers in other countries, respondents in India believe there is too much fuss about the environment (79 per cent) and they do not believe the world is experiencing global warming (56 per cent). Still, 92 per cent feel it is their duty to contribute to a better society and environment.</p>
